*Technical specifications are generic to the product series and are not part number specific. | ||||
Electrical | ||||
Impedance | 50Ω | |||
Frequency | 65 GHz | |||
VSWR | 1.10:1 to 26.5 GHz typ.; 1.30:1 to 50 GHz typ. | |||
Insertion Loss | .07 √ f | |||
Shielding Effectiveness | ≥ -80 dB | |||
Dielectric Withstanding Voltage | 325 VRMS | |||
Mechanical | ||||
Smooth Bore | Full Detent | |||
Mating Cycles | 500 | 100 | ||
Force to Engage/Disengage | 2.5 / 1.5 lbs | 4.5 / 6.5 lbs | ||
Axial Misalignment | .010” | |||
Radial Misalignment | ± .010” | |||
Environmental | ||||
Temperature Rating | -65°C to +165°C | |||
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B | |||
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs | |||
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs | |||
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -65°C to +165°C | |||
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
SMPM Male PCB Edge Launch Connector, 4 Port, FD

This product/service is available directly from the manufacturer/distributor, click the buy now button below to find out more