*Technical specifications are generic to the product series and are not part number specific. | ||||
Electrical | ||||
Impedance | 50Ω | |||
Frequency | 26.5 GHz | |||
VSWR | 1.15:1 to 26.5 GHz typ.; 1.5:1 to 40 GHz typ. | |||
Insertion Loss | .06 √ f | |||
Shielding Effectiveness | ≥ -80 dB DC – 3 GHz; ≥ -65 dB 3 – 26.5 GHz | |||
Dielectric Withstanding Voltage | 500 VRMS | |||
Mechanical | ||||
Smooth Bore | Limited Detent | Full Detent | ||
Mating Cycles | 1000 | 500 | 100 | |
Force to Engage/Disengage | 3.0 / 0.5 lbs | 5.0 / 7.0 lbs | 7.0 / 9.0 lbs | |
Axial Misalignment | .010” | |||
Radial Misalignment | ± .010” | |||
Environmental | ||||
Temperature Rating | -65°C to +165°C | |||
Corrosion | MIL-STD-202, Method 101, Condition B | |||
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs | |||
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs | |||
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -65°C to +165°C | |||
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
SMP Female Termination (2 Watt)

This product/service is available directly from the manufacturer/distributor, click the buy now button below to find out more