*Technical specifications are generic to the product series and are not part number specific. | |||
Electrical | |||
Impedance | 50Ω | ||
Frequency | 26.5 GHz (26.5 GHz versions available) | ||
VSWR | 1.05 + .005 f | ||
Insertion Loss | .03 √ f | ||
Shielding Effectiveness | ≥ -90 – f dB | ||
Dielectric Withstanding Voltage | 1000 VRMS | ||
Mechanical | |||
Mating Cycles | 500 | ||
Mating Torque | 7 – 10 in – lbs | ||
Environmental | |||
Temperature Rating | -65°C to +165°C | ||
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B | ||
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs | ||
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs | ||
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -65°C to +125°C | ||
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B | ||
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
SMA Female Solderless PCB Reduced Flange Edge Launch Connector, 2 Hole

This product/service is available directly from the manufacturer/distributor, click the buy now button below to find out more